SPECIFIC WEIGHTS

Steel Plate & Extrusions

Description L (in) W (in) Th (in) Weight (lbs/ft)
3/4x3/4x1/8 3/4 3/4 1/8 0.59
1x1x1/8 1 1 1/8 0.8
1x1x3/16 1 1 3/16 1.16
1x1x1/4 1 1 1/4 1.49
1 1/4x1 1/4x1/8 1.25 1.25 1/8 1.01
1 1/4x1 1/4x3/16 1.25 1.25 3/16 1.48
1 1/4x1 1/4x1/4 1.25 1.25 1/4 1.92
1 1/2x1 1/2x1/8 1.5 1.5 1/8 1.23
1 1/2x1 1/2x3/16 1.5 1.5 3/16 1.8
1 1/2x1 1/2x1/4 1.5 1.5 1/4 2.34
1 1/2x1 1/2x3/8 1.5 1.5 3/8 3.35
2x2x1/8 2 1.5 1/8 1.44
2x2x3/16 2 1.5 3/16 2.12
2x2x1/4 2 1.5 1/4 2.77
2x2x1/8 2 2 1/8 1.65
2x2x3/16 2 2 3/16 2.44
2x2x1/4 2 2 1/4 3.19
2x2x5/16 2 2 5/16 3.92
2x2x3/8 2 2 3/8 4.7
2 1/2x2 1/2x1/8 2.5 1.5 1/8 2.44
2 1/2x2 1/2x3/16 2.5 1.5 3/16 3.19
2 1/2x2 1/2x1/4 2.5 1.5 1/4 3.92
2 1/2x2 1/2x3/16 2.5 2 3/16 2.75
2 1/2x2 1/2x1/4 2.5 2 1/4 3.62
2 1/2x2 1/2x5/16 2.5 2 5/16 4.5
2 1/2x2 1/2x3/8 2.5 2 3/8 5.3
2 1/2x2 1/2x3/16 2.5 2.5 3/16 3.07
2 1/2x2 1/2x1/4 2.5 2.5 1/4 4.1
2 1/2x2 1/2x5/16 2.5 2.5 5/16 5
2 1/2x2 1/2x3/8 2.5 2.5 3/8 5.9
2 1/2x2 1/2x1/2 2.5 2.5 1/2 7.7
3x3x3/16 3 2 3/16 3.07
3x3x1/4 3 2 1/4 4.1
3x3x5/16 3 2 5/16 5
3x3x3/8 3 2 3/8 5.9
3x3x1/2 3 2 1/2 7.7
3x3x3/16 3 2.5 3/16 3.35
3x3x1/4 3 2.5 1/4 4.5
3x3x5/16 3 2.5 5/16 5.6
3x3x3/8 3 2.5 3/8 6.6
3x3x1/2 3 2.5 1/2 8.5
3x3x3/16 3 3 3/16 3.71
3x3x1/4 3 3 1/4 4.9
3x3x5/16 3 3 5/16 6.1
3x3x3/8 3 3 3/8 7.2
3x3x1/2 3 3 1/2 9.4
3 1/2x3 1/2x1/4 3.5 2.5 1/4 4.9
3 1/2x3 1/2x5/16 3.5 2.5 5/16 6.1
3 1/2x3 1/2x3/8 3.5 2.5 3/8 7.2
3 1/2x3 1/2x1/2 3.5 2.5 1/2 9.4
3 1/2x3 1/2x1/4 3.5 3 1/4 5.4
3 1/2x3 1/2x5/16 3.5 3 5/16 6.6
3 1/2x3 1/2x3/8 3.5 3 3/8 7.9
3 1/2x3 1/2x1/2 3.5 3 1/2 10.2
4x4x1/4 4 3 1/4 5.8
4x4x5/16 4 3 5/16 7.2
4x4x3/8 4 3 3/8 8.5
4x4x1/2 4 3 1/2 11.1
4x4x1/4 4 4 1/4 6.6
4x4x5/16 4 4 5/16 8.2
4x4x3/8 4 4 3/8 9.8
4x4x1/2 4 4 1/2 12.8
4x4x5/8 4 4 5/8 15.7
4x4x3/4 4 4 3/4 18.5
5x5x1/4 5 3 1/4 6.6
5x5x5/16 5 3 5/16 8.2
5x5x3/8 5 3 3/8 9.8
5x5x1/2 5 3 1/2 12.8
5x5x5/16 5 5 5/16 10.3
5x5x3/8 5 5 3/8 12.3
5x5x1/2 5 5 1/2 16.2
5x5x5/8 5 5 5/8 20
5x5x3/4 5 5 3/4 23.6
6x6x5/16 6 4 5/16 10.3
6x6x3/8 6 4 3/8 12.3
6x6x1/2 6 4 1/2 16.2
6x6x5/8 6 4 5/8 20
6x6x3/4 6 4 3/4 23.6
6x6x5/16 6 6 5/16 12.4
6x6x3/8 6 6 3/8 14.9
6x6x1/2 6 6 1/2 19.6
6x6x5/8 6 6 5/8 24.2
6x6x3/4 6 6 3/4 28.7
6x6x1 6 6 1 37.4
7x7x3/8 7 4 3/8 13.6
7x7x1/2 7 4 1/2 17.9
7x7x3/4 7 4 3/4 26.2
8x8x1/2 8 4 1/2 19.6
8x8x3/4 8 4 3/4 28.7
8x8x1/2 8 6 1/2 23
8x8x3/4 8 6 3/4 33.8
8x8x1 8 6 1 44.2
8x8x1/2 8 8 1/2 26.4
8x8x5/8 8 8 5/8 32.7
8x8x3/4 8 8 3/4 38.9
8x8x1 8 8 1 51

Equal Leg Angle

angle specifications

Unequal Leg Angle

unequal leg angle specs