SPECIFIC WEIGHTS
Steel Plate & Extrusions
Angle
Channel
Square Tube
Rectangular Tube
Pipe
I Beam
Plate
Tread Plate
Description | L (in) | W (in) | Th (in) | Weight (lbs/ft) |
---|---|---|---|---|
3/4x3/4x1/8 | 3/4 | 3/4 | 1/8 | 0.59 |
1x1x1/8 | 1 | 1 | 1/8 | 0.8 |
1x1x3/16 | 1 | 1 | 3/16 | 1.16 |
1x1x1/4 | 1 | 1 | 1/4 | 1.49 |
1 1/4x1 1/4x1/8 | 1.25 | 1.25 | 1/8 | 1.01 |
1 1/4x1 1/4x3/16 | 1.25 | 1.25 | 3/16 | 1.48 |
1 1/4x1 1/4x1/4 | 1.25 | 1.25 | 1/4 | 1.92 |
1 1/2x1 1/2x1/8 | 1.5 | 1.5 | 1/8 | 1.23 |
1 1/2x1 1/2x3/16 | 1.5 | 1.5 | 3/16 | 1.8 |
1 1/2x1 1/2x1/4 | 1.5 | 1.5 | 1/4 | 2.34 |
1 1/2x1 1/2x3/8 | 1.5 | 1.5 | 3/8 | 3.35 |
2x2x1/8 | 2 | 1.5 | 1/8 | 1.44 |
2x2x3/16 | 2 | 1.5 | 3/16 | 2.12 |
2x2x1/4 | 2 | 1.5 | 1/4 | 2.77 |
2x2x1/8 | 2 | 2 | 1/8 | 1.65 |
2x2x3/16 | 2 | 2 | 3/16 | 2.44 |
2x2x1/4 | 2 | 2 | 1/4 | 3.19 |
2x2x5/16 | 2 | 2 | 5/16 | 3.92 |
2x2x3/8 | 2 | 2 | 3/8 | 4.7 |
2 1/2x2 1/2x1/8 | 2.5 | 1.5 | 1/8 | 2.44 |
2 1/2x2 1/2x3/16 | 2.5 | 1.5 | 3/16 | 3.19 |
2 1/2x2 1/2x1/4 | 2.5 | 1.5 | 1/4 | 3.92 |
2 1/2x2 1/2x3/16 | 2.5 | 2 | 3/16 | 2.75 |
2 1/2x2 1/2x1/4 | 2.5 | 2 | 1/4 | 3.62 |
2 1/2x2 1/2x5/16 | 2.5 | 2 | 5/16 | 4.5 |
2 1/2x2 1/2x3/8 | 2.5 | 2 | 3/8 | 5.3 |
2 1/2x2 1/2x3/16 | 2.5 | 2.5 | 3/16 | 3.07 |
2 1/2x2 1/2x1/4 | 2.5 | 2.5 | 1/4 | 4.1 |
2 1/2x2 1/2x5/16 | 2.5 | 2.5 | 5/16 | 5 |
2 1/2x2 1/2x3/8 | 2.5 | 2.5 | 3/8 | 5.9 |
2 1/2x2 1/2x1/2 | 2.5 | 2.5 | 1/2 | 7.7 |
3x3x3/16 | 3 | 2 | 3/16 | 3.07 |
3x3x1/4 | 3 | 2 | 1/4 | 4.1 |
3x3x5/16 | 3 | 2 | 5/16 | 5 |
3x3x3/8 | 3 | 2 | 3/8 | 5.9 |
3x3x1/2 | 3 | 2 | 1/2 | 7.7 |
3x3x3/16 | 3 | 2.5 | 3/16 | 3.35 |
3x3x1/4 | 3 | 2.5 | 1/4 | 4.5 |
3x3x5/16 | 3 | 2.5 | 5/16 | 5.6 |
3x3x3/8 | 3 | 2.5 | 3/8 | 6.6 |
3x3x1/2 | 3 | 2.5 | 1/2 | 8.5 |
3x3x3/16 | 3 | 3 | 3/16 | 3.71 |
3x3x1/4 | 3 | 3 | 1/4 | 4.9 |
3x3x5/16 | 3 | 3 | 5/16 | 6.1 |
3x3x3/8 | 3 | 3 | 3/8 | 7.2 |
3x3x1/2 | 3 | 3 | 1/2 | 9.4 |
3 1/2x3 1/2x1/4 | 3.5 | 2.5 | 1/4 | 4.9 |
3 1/2x3 1/2x5/16 | 3.5 | 2.5 | 5/16 | 6.1 |
3 1/2x3 1/2x3/8 | 3.5 | 2.5 | 3/8 | 7.2 |
3 1/2x3 1/2x1/2 | 3.5 | 2.5 | 1/2 | 9.4 |
3 1/2x3 1/2x1/4 | 3.5 | 3 | 1/4 | 5.4 |
3 1/2x3 1/2x5/16 | 3.5 | 3 | 5/16 | 6.6 |
3 1/2x3 1/2x3/8 | 3.5 | 3 | 3/8 | 7.9 |
3 1/2x3 1/2x1/2 | 3.5 | 3 | 1/2 | 10.2 |
4x4x1/4 | 4 | 3 | 1/4 | 5.8 |
4x4x5/16 | 4 | 3 | 5/16 | 7.2 |
4x4x3/8 | 4 | 3 | 3/8 | 8.5 |
4x4x1/2 | 4 | 3 | 1/2 | 11.1 |
4x4x1/4 | 4 | 4 | 1/4 | 6.6 |
4x4x5/16 | 4 | 4 | 5/16 | 8.2 |
4x4x3/8 | 4 | 4 | 3/8 | 9.8 |
4x4x1/2 | 4 | 4 | 1/2 | 12.8 |
4x4x5/8 | 4 | 4 | 5/8 | 15.7 |
4x4x3/4 | 4 | 4 | 3/4 | 18.5 |
5x5x1/4 | 5 | 3 | 1/4 | 6.6 |
5x5x5/16 | 5 | 3 | 5/16 | 8.2 |
5x5x3/8 | 5 | 3 | 3/8 | 9.8 |
5x5x1/2 | 5 | 3 | 1/2 | 12.8 |
5x5x5/16 | 5 | 5 | 5/16 | 10.3 |
5x5x3/8 | 5 | 5 | 3/8 | 12.3 |
5x5x1/2 | 5 | 5 | 1/2 | 16.2 |
5x5x5/8 | 5 | 5 | 5/8 | 20 |
5x5x3/4 | 5 | 5 | 3/4 | 23.6 |
6x6x5/16 | 6 | 4 | 5/16 | 10.3 |
6x6x3/8 | 6 | 4 | 3/8 | 12.3 |
6x6x1/2 | 6 | 4 | 1/2 | 16.2 |
6x6x5/8 | 6 | 4 | 5/8 | 20 |
6x6x3/4 | 6 | 4 | 3/4 | 23.6 |
6x6x5/16 | 6 | 6 | 5/16 | 12.4 |
6x6x3/8 | 6 | 6 | 3/8 | 14.9 |
6x6x1/2 | 6 | 6 | 1/2 | 19.6 |
6x6x5/8 | 6 | 6 | 5/8 | 24.2 |
6x6x3/4 | 6 | 6 | 3/4 | 28.7 |
6x6x1 | 6 | 6 | 1 | 37.4 |
7x7x3/8 | 7 | 4 | 3/8 | 13.6 |
7x7x1/2 | 7 | 4 | 1/2 | 17.9 |
7x7x3/4 | 7 | 4 | 3/4 | 26.2 |
8x8x1/2 | 8 | 4 | 1/2 | 19.6 |
8x8x3/4 | 8 | 4 | 3/4 | 28.7 |
8x8x1/2 | 8 | 6 | 1/2 | 23 |
8x8x3/4 | 8 | 6 | 3/4 | 33.8 |
8x8x1 | 8 | 6 | 1 | 44.2 |
8x8x1/2 | 8 | 8 | 1/2 | 26.4 |
8x8x5/8 | 8 | 8 | 5/8 | 32.7 |
8x8x3/4 | 8 | 8 | 3/4 | 38.9 |
8x8x1 | 8 | 8 | 1 | 51 |
Equal Leg Angle
Unequal Leg Angle
Bar Channel
Description | D (in) | Th (in) | Flg (in) | Weight (lbs/ft) |
---|---|---|---|---|
3/4x3/8x1/8 | 3/4 | 1/8 | 3/8 | 0.56 |
1x3/8x1/8 | 1 | 1/8 | 3/8 | 0.68 |
1x1/2x1/8 | 1 | 1/8 | 1/2 | 0.84 |
1 1/4x1/2x1/8 | 1.25 | 1/8 | 1/2 | 1.01 |
1 1/2x1/2x1/8 | 1.5 | 1/8 | 1/2 | 1.12 |
1 1/2x9/16x3/16 | 1.5 | 3/16 | 9/16 | 1.44 |
1 1/2x3/4x1/8 | 1.5 | 1/8 | 3/4 | 1.17 |
2x1/2x1/8 | 2 | 1/8 | 1/2 | 1.43 |
2x9/16x3/16 | 2 | 3/16 | 9/16 | 1.86 |
2x5/8x1/4 | 2 | 1/4 | 5/8 | 2.28 |
2x1.00x1/8 | 2 | 1/8 | 1 | 1.59 |
2x1.00x3/16 | 2 | 3/16 | 1 | 2.32 |
2 1/2x5/8x3/16 | 2.5 | 3/16 | 5/8 | 2.27 |
C Channel
Description | D (in) | Th (in) | Flg (in) | Weight (lbs/ft) |
---|---|---|---|---|
3x4.10 | 3 | 0.17 | 1.41 | 4.1 |
3x5.00 | 3 | 0.258 | 1.498 | 5 |
3x6.00 | 3 | 0.356 | 1.596 | 6 |
4x5.40 | 4 | 0.184 | 1.584 | 5.4 |
4x6.25 | 4 | 0.247 | 1.647 | 6.25 |
4x7.25 | 4 | 0.321 | 1.721 | 7.25 |
5x6.70 | 5 | 0.19 | 1.75 | 6.7 |
5x9.00 | 5 | 0.325 | 1.885 | 9 |
6x8.20 | 6 | 0.2 | 1.92 | 8.2 |
6x10.50 | 6 | 0.314 | 2.034 | 10.5 |
6x13.00 | 6 | 0.437 | 2.157 | 13 |
7x9.80 | 7 | 0.21 | 2.09 | 9.8 |
7x12.25 | 7 | 0.314 | 2.194 | 12.25 |
7x14.75 | 7 | 0.419 | 2.299 | 14.75 |
8x11.50 | 8 | 0.22 | 2.26 | 11.5 |
8x13.75 | 8 | 0.303 | 2.343 | 13.75 |
8x18.75 | 8 | 0.487 | 2.527 | 18.75 |
9x13.40 | 9 | 0.233 | 2.433 | 13.4 |
9x15.00 | 9 | 0.285 | 2.485 | 15 |
9x20.00 | 9 | 0.448 | 2.648 | 20 |
10x15.30 | 10 | 0.24 | 2.6 | 15.3 |
10x20.00 | 10 | 0.379 | 2.739 | 20 |
10x25.00 | 10 | 0.526 | 2.886 | 25 |
10x30.00 | 10 | 0.673 | 3.033 | 30 |
12x20.70 | 12 | 0.282 | 2.942 | 20.7 |
12x25.00 | 12 | 0.387 | 3.047 | 25 |
12x30.00 | 12 | 0.51 | 3.17 | 30 |
15x33.90 | 15 | 0.4 | 3.4 | 33.9 |
15x40.00 | 15 | 0.52 | 3.52 | 40 |
15x50.00 | 15 | 0.716 | 3.716 | 50 |
MC Channel
Description | D (in) | Th (in) | Flg (in) | Weight (lbs/ft) |
---|---|---|---|---|
3x7.1 | 3 | 0.312 | 1.938 | 7.1 |
4x13.8 | 4 | 0.5 | 2.5 | 13.8 |
6x12.0 | 6 | 0.31 | 2.497 | 12 |
6x15.1 | 6 | 0.316 | 2.941 | 15.1 |
6x15.3 | 6 | 0.34 | 3.5 | 15.3 |
6x16.3 | 6 | 0.375 | 3 | 16.3 |
6x18.0 | 6 | 0.379 | 3.504 | 18 |
7x19.1 | 7 | 0.352 | 3.452 | 19.1 |
7x22.7 | 7 | 0.503 | 3.603 | 22.7 |
8x18.7 | 8 | 0.353 | 2.978 | 18.7 |
8x20.0 | 8 | 0.4 | 3.025 | 20 |
8x21.4 | 8 | 0.375 | 3.45 | 21.4 |
8x22.8 | 8 | 0.427 | 3.502 | 22.8 |
9x23.9 | 9 | 0.4 | 3.45 | 23.9 |
9x25.4 | 9 | 0.45 | 3.5 | 25.4 |
10x22.0 | 10 | 0.312 | 3.315 | 22 |
10x25.0 | 10 | 0.38 | 3.405 | 25 |
10x28.5 | 10 | 0.425 | 3.95 | 28.5 |
10x33.6 | 10 | 0.575 | 4.1 | 33.6 |
10x41.1 | 10 | 0.796 | 4.321 | 41.1 |
12x31.0 | 12 | 0.37 | 3.67 | 31 |
12x35.0 | 12 | 0.467 | 3.767 | 35 |
12x40.0 | 12 | 0.59 | 3.89 | 40 |
12x45.0 | 12 | 0.712 | 4.012 | 45 |
12x50.0 | 12 | 0.835 | 4.135 | 50 |
13x31.8 | 13 | 0.375 | 4 | 31.8 |
13x50.0 | 13 | 0.787 | 4.412 | 50 |
18x42.7 | 18 | 0.45 | 3.95 | 42.7 |
18x45.8 | 18 | 0.5 | 4 | 45.8 |
18x51.9 | 18 | 0.6 | 4.1 | 51.9 |
18x58.0 | 18 | 0.7 | 4.2 | 58 |
MC Channel | JR
Description | D (in) | Th (in) | Flg (in) | Weight (lbs/ft) |
---|---|---|---|---|
8x8.5 | 8 | 0.18 | 1.875 | 8.5 |
10x6.5 | 10 | 0.152 | 1.127 | 6.5 |
10x8.4 | 10 | 0.17 | 1.5 | 8.4 |
12x10.6 | 12 | 0.19 | 1.5 | 10.6 |
C Channel
MC Channel
L (in) | W (in) | Th (in) | Weight (lbs/ft) |
---|---|---|---|
1/2 | 1/2 | 16ga | 0.384 |
5/8 | 5/8 | 18ga | 0.384 |
5/8 | 5/8 | 16ga | 0.495 |
3/4 | 3/4 | 18ga | 0.467 |
3/4 | 3/4 | 16ga | 0.606 |
3/4 | 3/4 | 14ga | 0.753 |
3/4 | 3/4 | 11ga | 1.028 |
7/8 | 7/8 | 18ga | 0.55 |
7/8 | 7/8 | 16ga | 0.716 |
1 | 1 | 18ga | 0.634 |
1 | 1 | 16ga | 0.827 |
1 | 1 | 14ga | 1.035 |
1 | 1 | 12ga | 1.321 |
1 | 1 | 11ga | 1.436 |
1-1/4 | 1-1/4 | 18ga | 0.8 |
1-1/4 | 1-1/4 | 16ga | 1.048 |
1-1/4 | 1-1/4 | 14ga | 1.317 |
1-1/4 | 1-1/4 | 12ga | 1.691 |
1-1/4 | 1-1/4 | 11ga | 1.844 |
1-1/4 | 1-1/4 | 3/16 | 2.4 |
1-1/2 | 1-1/2 | 18ga | 0.97 |
1-1/2 | 1-1/2 | 16ga | 1.269 |
1-1/2 | 1-1/2 | 14ga | 1.6 |
1-1/2 | 1-1/2 | 12ga | 2.062 |
1-1/2 | 1-1/2 | 11ga | 2.252 |
1-1/2 | 1-1/2 | 3/16 | 3.231 |
1-1/2 | 1-1/2 | 1/4 | 4 |
1-3/4 | 1-3/4 | 16ga | 1.49 |
1-3/4 | 1-3/4 | 14ga | 1.882 |
1-3/4 | 1-3/4 | 11ga | 2.66 |
2 | 2 | 16ga | 1.711 |
2 | 2 | 14ga | 2.163 |
2 | 2 | 12ga | 2.765 |
2 | 2 | 11ga | 3.05 |
2 | 2 | 3/16 | 4.32 |
2 | 2 | 1/4 | 5.41 |
2-1/4 | 2-1/4 | 16ga | 1.932 |
2-1/2 | 2-1/2 | 16ga | 2.153 |
2-1/2 | 2-1/2 | 14ga | 2.73 |
2-1/2 | 2-1/2 | 11ga | 3.9 |
2-1/2 | 2-1/2 | 3/16 | 5.59 |
2-1/2 | 2-1/2 | 1/4 | 7.11 |
3 | 3 | 14ga | 3.293 |
3 | 3 | 1/8 | 4.75 |
3 | 3 | 3/16 | 6.87 |
3 | 3 | 1/4 | 8.81 |
3 | 3 | 5/16 | 10.58 |
3 | 3 | 3/8 | 12.8 |
3 | 3 | 3/8 | 12.8 |
3-1/2 | 3-1/2 | 1/8 | 5.61 |
3-1/2 | 3-1/2 | 3/16 | 8.15 |
3-1/2 | 3-1/2 | 1/4 | 10.51 |
3-1/2 | 3-1/2 | 5/16 | 12.7 |
3-1/2 | 3-1/2 | 3/8 | 14.72 |
4 | 4 | 14ga | 6 |
4 | 4 | 1/8 | 6.46 |
4 | 4 | 3/16 | 9.42 |
4 | 4 | 1/4 | 12.21 |
4 | 4 | 5/16 | 14.83 |
4 | 4 | 3/8 | 17.27 |
4 | 4 | 1/2 | 21.63 |
4-1/2 | 4-1/2 | 3/16 | 10.7 |
4-1/2 | 4-1/2 | 1/4 | 13.9 |
5 | 5 | 1/8 | 8.5 |
5 | 5 | 3/16 | 11.97 |
5 | 5 | 1/4 | 15.62 |
5 | 5 | 5/16 | 19.08 |
5 | 5 | 3/8 | 22.37 |
5 | 5 | 3/8 | 22.37 |
5 | 5 | 1/2 | 28.43 |
6 | 6 | 3/16 | 14.53 |
6 | 6 | 1/4 | 19.02 |
6 | 6 | 5/16 | 23.34 |
6 | 6 | 3/8 | 27.48 |
6 | 6 | 1/2 | 35.24 |
7 | 7 | 1/4 | 22.42 |
7 | 7 | 1/4 | 22.42 |
7 | 7 | 3/8 | 32.58 |
8 | 8 | 1/4 | 25.82 |
8 | 8 | 5/16 | 31.84 |
8 | 8 | 3/8 | 37.69 |
8 | 8 | 1/2 | 48.85 |
8 | 8 | 5/8 | 59.32 |
10 | 10 | 1/4 | 32.63 |
10 | 10 | 3/8 | 47.9 |
10 | 10 | 1/2 | 62.46 |
12 | 12 | 1/4 | 39.43 |
12 | 12 | 3/8 | 58.1 |
12 | 12 | 1/2 | 76.07 |
Square Tube
L (in) | W (in) | Th (in) | Weight (lbs/ft) |
---|---|---|---|
1 | 1/2 | 16ga | 0.606 |
1-1/2 | 1/2 | 16ga | 0.806 |
1-1/2 | 3/4 | 16ga | 0.937 |
1-1/2 | 3/4 | 14ga | 1.176 |
1-1/2 | 3/4 | 14ga | 1.176 |
1-1/2 | 3/4 | 11ga | 1.64 |
1-1/2 | 1 | 16ga | 1.048 |
1-1/2 | 1 | 14ga | 1.317 |
1-1/2 | 1 | 11ga | 1.844 |
2 | 1 | 16ga | 1.269 |
2 | 1 | 14ga | 1.6 |
2 | 1 | 11ga | 2.252 |
2 | 1 | 3/16 | 3.23 |
2 | 1-1/4 | 14ga | 1.741 |
2 | 1-1/4 | 11ga | 2.456 |
2 | 1-1/2 | 14ga | 1.882 |
2 | 1-1/2 | 11ga | 2.66 |
2-1/2 | 1 | 14ga | 1.882 |
2-1/2 | 1-1/4 | 14ga | 2.023 |
2-1/2 | 1-1/2 | 14ga | 2.164 |
2-1/2 | 1-1/2 | 11ga | 3.068 |
2-1/2 | 1-1/2 | 3/16" | 4.32 |
2-1/2 | 1-1/2 | 1/4 | 5.41 |
3 | 1 | 16ga | 1.71 |
3 | 1 | 14ga | 2.164 |
3 | 1 | 11ga | 3.068 |
3 | 1-1/2 | 14ga | 2.446 |
3 | 1-1/2 | 11ga | 3.476 |
3 | 1-1/2 | 3/16 | 4.97 |
3 | 1-1/2 | 1/4 | 6.25 |
3 | 2 | 14ga | 2.728 |
3 | 2 | 11ga | 3.884 |
3 | 2 | 3/16 | 5.59 |
3 | 2 | 1/4 | 7.11 |
3 | 2 | 5/16 | 8.44 |
3-1/2 | 2-1/2 | 3/16 | 6.87 |
3-1/2 | 2-1/2 | 1/4 | 8.8 |
4 | 1-1/2 | 11ga | 4.292 |
4 | 2 | 14ga | 3.293 |
4 | 2 | 11ga | 4.7 |
4 | 2 | 3/16 | 6.87 |
4 | 2 | 1/4 | 8.81 |
4 | 2 | 5/16 | 10.58 |
4 | 2 | 5/16 | 10.58 |
4 | 3 | 1/8 | 5.61 |
4 | 3 | 3/16 | 8.15 |
4 | 3 | 1/4 | 10.51 |
4 | 3 | 3/8 | 14.72 |
5 | 2 | 1/8 | 5.66 |
5 | 2 | 3/16 | 8.15 |
5 | 2 | 1/4 | 10.51 |
5 | 2 | 5/16 | 12.7 |
5 | 2-1/2 | 3/16 | 8.88 |
5 | 3 | 1/8 | 6.46 |
5 | 3 | 3/16 | 9.42 |
5 | 3 | 1/4 | 12.21 |
5 | 3 | 3/8 | 17.27 |
5 | 3 | 1/2 | 21.63 |
5 | 4 | 1/4 | 13.9 |
6 | 2 | 1/8 | 6.45 |
6 | 2 | 3/16 | 9.42 |
6 | 2 | 1/4 | 12.21 |
6 | 2 | 5/16 | 14.83 |
6 | 2 | 3/8 | 17.25 |
6 | 3 | 1/8 | 7.31 |
6 | 3 | 3/16 | 10.7 |
6 | 3 | 1/4 | 13.91 |
6 | 3 | 5/16 | 16.96 |
6 | 3 | 3/8 | 19.82 |
6 | 3 | 3/8 | 19.82 |
6 | 3 | 1/2 | 25.024 |
6 | 4 | 11ga | 8.16 |
6 | 4 | 3/16 | 11.97 |
6 | 4 | 3/16 | 11.97 |
6 | 4 | 1/4 | 15.62 |
6 | 4 | 5/16 | 19.08 |
6 | 4 | 3/8 | 22.37 |
6 | 4 | 1/2 | 28.43 |
7 | 3 | 3/16 | 11.99 |
7 | 3 | 1/4 | 15.6 |
7 | 3 | 3/8 | 22.35 |
7 | 4 | 3/8 | 24.93 |
7 | 5 | 1/4 | 19.02 |
7 | 5 | 3/8 | 27.48 |
8 | 2 | 3/16 | 11.97 |
8 | 2 | 1/4 | 15.619 |
8 | 2 | 3/8 | 22.35 |
8 | 3 | 3/16 | 13.25 |
8 | 3 | 3/16 | 13.25 |
8 | 3 | 1/4 | 17.32 |
8 | 3 | 3/8 | 24.93 |
8 | 3 | 3/8 | 24.93 |
8 | 3 | 1/2 | 31.81 |
8 | 4 | 3/16 | 14.53 |
8 | 4 | 3/16 | 14.53 |
8 | 4 | 1/4 | 19.02 |
8 | 4 | 1/4 | 19.02 |
8 | 4 | 3/8 | 27.48 |
8 | 4 | 3/8 | 27.48 |
8 | 4 | 1/2 | 35.24 |
8 | 6 | 3/16 | 17.08 |
8 | 6 | 1/4 | 22.42 |
8 | 6 | 1/4 | 22.42 |
8 | 6 | 3/8 | 32.58 |
8 | 6 | 1/2 | 42.05 |
10 | 2 | 3/16 | 14.53 |
10 | 2 | 1/4 | 19.02 |
10 | 3 | 1/4 | 20.72 |
10 | 3 | 1/4 | 20.72 |
10 | 4 | 3/16 | 17.08 |
10 | 4 | 1/4 | 22.42 |
10 | 4 | 3/8 | 32.58 |
10 | 4 | 1/2 | 42.05 |
10 | 6 | 1/4 | 25.82 |
10 | 6 | 3/8 | 37.69 |
10 | 6 | 1/2 | 48.85 |
10 | 8 | 1/4 | 29.23 |
12 | 2 | 3/16 | 17.08 |
12 | 2 | 1/4 | 22.4 |
12 | 4 | 3/16 | 19.63 |
12 | 4 | 3/8 | 37.69 |
Rectangular Tube
Steel Pipe
SCHEDULE 40 (STD) | SCHEDULE 80 (HD) | ||||||
Size | OD (in) | ID (in) | Th (in) | Weight (lbs/ft) | ID (in) | Th (in) | Weight (lbs/ft) |
---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.269 | 0.068 | 0.24 | 0.215 | 0.095 | 0.31 |
1/4 | 0.54 | 0.364 | 0.088 | 0.42 | 0.302 | 0.119 | 0.54 |
3/8 | 0.675 | 0.493 | 0.091 | 0.57 | 0.423 | 0.126 | 0.74 |
1/2 | 0.84 | 0.622 | 0.109 | 0.85 | 0.546 | 0.147 | 1.09 |
3/4 | 1.05 | 0.824 | 0.113 | 1.13 | 0.742 | 0.154 | 1.47 |
1 | 1.315 | 1.049 | 0.133 | 1.68 | 0.957 | 0.179 | 2.17 |
1-1/4 | 1.66 | 1.38 | 0.14 | 2.27 | 1.278 | 0.191 | 3 |
1-1/2 | 1.9 | 1.61 | 0.145 | 2.72 | 1.5 | 0.2 | 3.63 |
2 | 2.375 | 2.067 | 0.154 | 3.65 | 1.939 | 0.218 | 5.02 |
2-1/2 | 2.875 | 2.469 | 0.203 | 5.79 | 2.323 | 0.276 | 7.66 |
3 | 3.5 | 3.068 | 0.216 | 7.58 | 2.9 | 0.3 | 10.25 |
3-1/2 | 4 | 3.548 | 0.226 | 9.11 | 3.364 | 0.318 | 12.51 |
4 | 4.5 | 4.026 | 0.237 | 10.79 | 3.826 | 0.337 | 14.98 |
5 | 5.563 | 5.047 | 0.258 | 14.62 | 4.813 | 0.375 | 20.78 |
6 | 6.625 | 6.065 | 0.28 | 18.97 | 5.761 | 0.432 | 28.57 |
8 | 8.625 | 7.981 | 0.322 | 28.55 | 7.625 | 0.5 | 43.39 |
10 | 10.75 | 10.02 | 0.365 | 40.48 | 9.75 | 0.5 | 54.74 |
12 | 12.75 | 12 | 0.375 | 49.56 | 11.75 | 0.5 | 65.42 |
14 | 14 | 13.25 | 0.375 | 54.57 | 13 | 0.5 | 72.09 |
16 | 16 | 15.25 | 0.375 | 62.58 | 15 | 0.5 | 82.77 |
18 | 18 | 17.25 | 0.375 | 70.59 | 17 | 0.5 | 93.45 |
20 | 20 | 19.25 | 0.375 | 78.6 | 19 | 0.5 | 104.1 |
24 | 24 | 23.25 | 0.375 | 94.62 | 23 | 0.5 | 125.5 |
Description | D (in) | WTh (in) | Flg (in) | FTh (in) | Weight (lbs/ft) |
---|---|---|---|---|---|
3x5.7 | 3 | 0.17 | 2.33 | 0.26 | 5.7 |
3x7.5 | 3 | 0.349 | 2.509 | 0.26 | 7.5 |
4x7.7 | 4 | 0.193 | 2.663 | 0.293 | 7.7 |
4x9.5 | 4 | 0.326 | 2.796 | 0.293 | 9.5 |
5x10 | 5 | 0.214 | 3.004 | 0.326 | 10 |
5x14.8 | 5 | 0.494 | 3.284 | 0.326 | 14.75 |
6x12.5 | 6 | 0.232 | 3.332 | 0.359 | 12.5 |
6x17.3 | 6 | 0.465 | 3.565 | 0.359 | 17.25 |
7x15.3 | 7 | 0.252 | 3.662 | 0.392 | 15.3 |
7x20 | 7 | 0.45 | 3.86 | 0.392 | 20 |
8x18.4 | 8 | 0.271 | 4.001 | 0.425 | 18.4 |
8x23 | 8 | 0.441 | 4.171 | 0.425 | 23 |
10x25.4 | 10 | 0.311 | 4.661 | 0.491 | 25.4 |
10x35 | 10 | 0.594 | 4.944 | 0.491 | 35 |
12x31.8 | 12 | 0.35 | 5 | 0.544 | 31.8 |
12x35 | 12 | 0.428 | 5.078 | 0.544 | 35 |
12x40.8 | 12 | 0.472 | 5.252 | 0.659 | 40.8 |
12x50 | 12 | 0.687 | 5.477 | 0.659 | 50 |
15x42.9 | 15 | 0.411 | 5.501 | 0.622 | 42.9 |
15x50 | 15 | 0.55 | 5.64 | 0.622 | 50 |
18x54.7 | 18 | 0.461 | 6.001 | 0.691 | 54.7 |
18x70 | 18 | 0.711 | 6.251 | 0.691 | 70 |
20x66 | 20 | 0.505 | 6.255 | 0.795 | 66 |
20x86 | 20 | 0.66 | 7.06 | 0.92 | 86 |
24x80 | 24 | 0.5 | 7 | 0.87 | 80 |
24x100 | 24 | 0.745 | 7.245 | 0.87 | 100 |
24x106 | 24 | 0.62 | 7.87 | 1.09 | 106 |
I Beam
PLATE | Th (in) | Weight (lbs/sqft) | Weight (4ft x 8ft) |
---|---|---|---|
16 GA | 0.0598 | 2.5 | 80 |
14 GA | 0.0747 | 3.125 | 100 |
12 GA | 0.1046 | 4.375 | 140 |
11 GA | 0.1196 | 5 | 160 |
1/8 | 0.125 | 5.1048 | 163.35 |
10 GA | 0.1345 | 5.625 | 180 |
3/16 | 0.1875 | 7.66 | 245.12 |
1/4 | 0.25 | 10.2096 | 326.72 |
5/16 | 0.3125 | 12.762 | 408.32 |
3/8 | 0.375 | 15.32 | 490.24 |
1/2 | 0.5 | 20.4192 | 653.44 |
5/8 | 0.625 | 25.524 | 816.96 |
3/4 | 0.75 | 30.6288 | 980.16 |
1 | 1 | 40.8384 | 1306.88 |
1-1/4 | 1.25 | 51.048 | 1633.6 |
1-1/2 | 1.5 | 61.2576 | 1960.32 |
1-3/4 | 1.75 | 71.4672 | 2287.04 |
2 | 2 | 81.6768 | 2613.76 |
2-1/4 | 2.25 | 91.8864 | |
2-1/2 | 2.5 | 102.096 | |
2-3/4 | 2.75 | 112.3056 | |
3 | 6 | 245.0304 | |
4 | 4 | 163.3536 | |
5 | 5 | 204.192 | |
6 | 6 | 245.0304 |
Plate
TREAD PLATE | Th (in) | Weight (lbs/sqft) | Weight (4ft x 8ft) |
---|---|---|---|
16 GA | 0.063 | 2.57 | 82.33 |
14 GA | 0.075 | 3.75 | 120 |
1/8 | 0.125 | 6.16 | 197.12 |
3/16 | 0.188 | 7.68 | 245.68 |
1/4 | 0.25 | 11.26 | 360.32 |
5/16 | 0.313 | 13.81 | 441.92 |
3/8 | 0.375 | 16.37 | 523.84 |
1/2 | 0.5 | 21.47 | 687.04 |