ALUMINUM
Standard Material Sizes
Angle
Channel
Beam
Tube
Pipe
Bar
Plate
Equal Leg
Unequal Leg
Angle - Equal Leg


Description | L (in) | W (in) | Th (in) | Weight (lbs/ft) |
---|---|---|---|---|
34 x 34 x 18 | 0.75 | 0.75 | 0.125 | 0.20 |
1 x 1 x 18 | 1 | 1 | 0.125 | 0.28 |
1 x 1 x 316 | 1 | 1 | 0.188 | 0.40 |
1 x 1 x 14 | 1 | 1 | 0.25 | 0.51 |
114 x 114 x 18 | 1.25 | 1.25 | .125 | 0.34 |
114 x 114 x 316 | 1.25 | 1.25 | 0.188 | 0.51 |
114 x 114 x 14 | 1.25 | 1.25 | 0.25 | 0.66 |
112 x 112 x 18 | 1.5 | 1.5 | 0.125 | 0.42 |
112 x 112 x 316 | 1.5 | 1.5 | 0.188 | 0.62 |
112 x 112 x 14 | 1.5 | 1.5 | 0.25 | 0.81 |
112 x 112 x 38 | 1.5 | 1.5 | 0.375 | |
134 x 134 x 316 | 1.75 | 1.75 | 0.188 | 0.73 |
134 x 134 x 14 | 1.75 | 1.75 | 0.25 | 0.96 |
2 x 2 x18 | 2 | 2 | 0.125 | 0.58 |
2 x 2 x316 | 2 | 2 | 0.188 | 0.85 |
2 x 2 x14 | 2 | 2 | 0.25 | 1.11 |
2 x 2 x516 | 2 | 2 | 0.313 | 1.36 |
2 x 2 x38 | 2 | 2 | 0.375 | 1.61 |
212 x 212 x 18 | 2.5 | 2.5 | 0.125 | |
212 x 212 x 316 | 2.5 | 2.5 | 0.188 | 1.07 |
212 x 212 x 14 | 2.5 | 2.5 | 0.25 | 1.4 |
212 x 212 x 516 | 2.5 | 2.5 | 0.313 | 1.73 |
212 x 212 x 38 | 2.5 | 2.5 | 0.375 | 2.05 |
212 x 212 x 12 | 2.5 | 2.5 | 0.5 | |
3 x 3 x 316 | 3 | 3 | 0.188 | 1.28 |
3 x 3 x 14 | 3 | 3 | 0.25 | 1.68 |
3 x 3 x 516 | 3 | 3 | 0.313 | 2.08 |
3 x 3 x 38 | 3 | 3 | 0.375 | 2.47 |
3 x 3 x 12 | 3 | 3 | 0.5 |
Description | L (in) | W (in) | Th (in) | Weight (lbs/ft) |
---|---|---|---|---|
312 x 312 x 14 | 3.5 | 3.5 | 0.25 | 1.99 |
4 x 4 x 14 | 4 | 4 | 0.25 | 2.28 |
4 x 4 x 516 | 4 | 4 | 0.313 | |
4 x 4 x 38 | 4 | 4 | 0.375 | 3.37 |
4 x 4 x 12 | 4 | 4 | 0.5 | 4.41 |
4 x 4 x 58 | 4 | 4 | 0.625 | |
4 x 4 x 34 | 4 | 4 | 0.75 | |
5 x 5 x 516 | 5 | 5 | 0.313 | |
5 x 5 x 38 | 5 | 5 | 0.375 | |
5 x 5 x 12 | 5 | 5 | 0.5 | |
5 x 5 x 58 | 5 | 5 | 0.625 | |
5 x 5 x 34 | 5 | 5 | 0.75 | |
6 x 6 x 516 | 6 | 6 | 0.313 | |
6 x 6 x 38 | 6 | 6 | 0.375 | |
6 x 6 x 12 | 6 | 6 | 0.5 | 6.75 |
6 x 6 x 58 | 6 | 6 | 0.625 | |
6 x 6 x 34 | 6 | 6 | 0.75 | |
6 x 6 x 1 | 6 | 6 | 1 | |
8 x 8 x 12 | 8 | 8 | 0.5 | 9.14 |
8 x 8 x 58 | 8 | 8 | 0.625 | |
8 x 8 x 34 | 8 | 8 | 0.75 | |
8 x 8 x 1 | 8 | 8 | 1 |
Angle - Unequal Leg


Description | L (in) | W (in) | Th (in) | Weight (lbs/ft) |
---|---|---|---|---|
2 x 112 x 18 | 2 | 1.5 | 0.125 | 0.50 |
2 x 112 x 316 | 2 | 1.5 | 0.188 | 0.73 |
2 x 112 x 14 | 2 | 1.5 | 0.25 | 0.96 |
212 x 1 12 x 18 | 2.5 | 1.5 | 0.125 | 0.81 |
212 x 1 12 x 316 | 2.5 | 1.5 | 0.188 | |
212 x 1 12 x 14 | 2.5 | 1.5 | 0.25 | |
212 x 2 x 316 | 2.5 | 2 | 0.188 | 0.96 |
212 x 2 x 14 | 2.5 | 2 | 0.25 | 1.26 |
212 x 2 x 516 | 2.5 | 2 | 0.313 | |
212 x 2 x 38 | 2.5 | 2 | 0.375 | |
3 x 2 x 316 | 3 | 2 | 0.188 | 1.07 |
3 x 2 x 14 | 3 | 2 | 0.25 | 1.40 |
3 x 2 x 516 | 3 | 2 | 0.313 | |
3 x 2 x 38 | 3 | 2 | 0.375 | 2.05 |
3 x 2 x 12 | 3 | 2 | 0.5 | |
3 x 212 x 316 | 3 | 2.5 | 0.188 | |
3 x 212 x 14 | 3 | 2.5 | 0.25 | |
3 x 212 x 516 | 3 | 2.5 | 0.313 | |
3 x 212 x 38 | 3 | 2.5 | 0.375 | |
3 x 212 x 12 | 3 | 2.5 | 0.5 | |
312 x 2 12 x 14 | 3.5 | 2.5 | 0.25 | 1.68 |
312 x 2 12 x 516 | 3.5 | 2.5 | 0.313 | |
312 x 2 12 x 38 | 3.5 | 2.5 | 0.375 | |
312 x 2 12 x 12 | 3.5 | 2.5 | 0.5 | 9.4 |
Description | L (in) | W (in) | Th (in) | Weight (lbs/ft) |
---|---|---|---|---|
312 x 3 x 14 | 3.5 | 3 | 0.25 | |
312 x 3 x 516 | 3.5 | 3 | 0.313 | |
312 x 3 x 38 | 3.5 | 3 | 0.375 | |
312 x 3 x 12 | 3.5 | 3 | 0.5 | |
4 x 3 x 14 | 4 | 3 | 0.25 | 1.99 |
4 x 3 x 516 | 4 | 3 | 0.313 | |
4 x 3 x 38 | 4 | 3 | 0.375 | 2.93 |
4 x 3 x 12 | 4 | 3 | 0.5 | |
5 x 3 x 14 | 5 | 3 | 0.25 | 2.29 |
5 x 3 x 516 | 5 | 3 | 0.313 | |
5 x 3 x 38 | 5 | 3 | 0.375 | 3.35 |
5 x 3 x 12 | 5 | 3 | 0.5 | |
6 x 4 x 516 | 6 | 4 | 0.313 | |
6 x 4 x 38 | 6 | 4 | 0.375 | 5.12 |
6 x 4 x 12 | 6 | 4 | 0.5 | 5.58 |
6 x 4 x 58 | 6 | 4 | 0.625 | |
6 x 4 x 34 | 6 | 4 | 0.75 | |
7 x 4 x 38 | 7 | 4 | 0.375 | |
7 x 4 x 12 | 7 | 4 | 0.5 | |
7 x 4 x 34 | 7 | 4 | 0.75 | |
8 x 4 x 12 | 8 | 4 | 0.5 | |
8 x 4 x 34 | 8 | 4 | 0.75 | |
8 x 6 x 12 | 8 | 6 | 0.5 | |
8 x 6 x 34 | 8 | 6 | 0.75 | |
8 x 6 x 1 | 8 | 6 | 1 |
American Standard
Aluminum Association
Architectural
American Standard


Description | D (in) | Th (in) | Flg (in) | Weight (lbs/ft) |
---|---|---|---|---|
3x.170 | 3 | 0.17 | 1.41 | 1.42 |
3x.258 | 3 | 0.258 | 1.498 | 1.73 |
3x.356 | 3 | 0.356 | 1.596 | 2.07 |
4x.184 | 4 | 0.184 | 1.584 | 1.85 |
4x.247 | 4 | 0.247 | 1.647 | 2.16 |
4x.321 | 4 | 0.321 | 1.721 | 2.5 |
5x.190 | 5 | 0.19 | 1.75 | 2.32 |
5x.325 | 5 | 0.325 | 1.885 | 3.11 |
6x.200 | 6 | 0.2 | 1.92 | 2.83 |
6x.225 | 6 | 0.225 | 1.95 | 3 |
6x.310 | 6 | 0.31 | 2.03 | 3.63 |
Description | D (in) | Th (in) | Flg (in) | Weight (lbs/ft) |
---|---|---|---|---|
7x.230 | 7 | 0.23 | 2.09 | 3.54 |
8x.250 | 8 | 0.25 | 2.26 | 4.25 |
8x.488 | 8 | 0.488 | 2.53 | 6.49 |
9x.230 | 9 | 0.23 | 2.43 | 4.6 |
10x.240 | 10 | 0.24 | 2.6 | 5.28 |
10x.526 | 10 | 0.526 | 2.89 | 8.64 |
12x.300 | 12 | 0.3 | 2.94 | 7.41 |
12x.510 | 12 | 0.51 | 3.17 | 10.38 |
Aluminum Accociation


Description | D (in) | Th (in) | Flg (in) | Weight (lbs/ft) |
---|---|---|---|---|
2x.130 | 2 | 0.13 | 1 | 0.577 |
2x.170 | 2 | 0.17 | 1.25 | 1.07 |
3x.130 | 3 | 0.13 | 1.5 | 1.14 |
3x.170 | 3 | 0.17 | 1.75 | 1.6 |
4x.150 | 4 | 0.15 | 2 | 1.74 |
4x.190 | 4 | 0.19 | 2.25 | 2.33 |
5x.150 | 5 | 0.15 | 2.25 | 2.21 |
5x.190 | 5 | 0.19 | 2.75 | 3.09 |
6x.170 | 6 | 0.17 | 2.5 | 2.83 |
6x.210 | 6 | 0.21 | 3.25 | 4.03 |
Description | D (in) | Th (in) | Flg (in) | Weight (lbs/ft) |
---|---|---|---|---|
7x.170 | 7 | 0.17 | 2.75 | 3.21 |
7x.210 | 7 | 0.21 | 3.5 | 4.72 |
8x.190 | 8 | 0.19 | 3 | 4.15 |
8x.250 | 8 | 0.25 | 3.75 | 5.79 |
9x.230 | 9 | 0.23 | 3.25 | 4.98 |
10x.250 | 10 | 0.25 | 3.5 | 6.14 |
10x.310 | 10 | 0.31 | 4.25 | 8.36 |
12x.290 | 12 | 0.29 | 4 | 8.27 |
12x.350 | 12 | 0.35 | 5 | 11.82 |
Architectural


Description | D (in) | Th (in) | Flg (in) | Weight (lbs/ft) |
---|---|---|---|---|
1/2x1/2x3/32 | 1/2 | 1/2 | 3/32 | 0.145 |
1/2x3/4x1/8 | 1/2 | 3/4 | 1/8 | 0.258 |
3/4x3/8x1/8 | 3/4 | 3/8 | 1/8 | 0.183 |
3/4x3/4x1/8 | 3/4 | 3/4 | 1/8 | 0.294 |
1x1/2x3.5 | 1 | 1/2 | 3.5 | 0.258 |
1x1x1/8 | 1 | 1 | 1/8 | 0.405 |
1-1/4x1/2x1/8 | 1-1/4 | 1/2 | 1/8 | 0.294 |
1-1/4x1-1/4x1/8 | 1-1/4 | 1-1/4 | 1/8 | 0.516 |
Description | D (in) | Th (in) | Flg (in) | Weight (lbs/ft) |
---|---|---|---|---|
1-1/2x1/2x1/8 | 1-1/2 | 1/2 | 1/8 | 0.33 |
1-1/2x1x1/8 | 1-1/2 | 1 | 1/8 | 0.477 |
1-1/2x1-1/2x1/8 | 1-1/2 | 1-1/2 | 1/8 | 0.637 |
1-3/4x1x1/8 | 1-3/4 | 1 | 1/8 | 0.516 |
2x1/2x1/8 | 2 | 1/2 | 1/8 | 0.405 |
2x1x1/8 | 2 | 1 | 1/8 | 0.552 |
2x2x1/4 | 2 | 2 | 1/4 | 1.67 |
3x1x1/8 | 3 | 1 | 1/8 | 0.699 |
5x2x3/16 | 5 | 2 | 3/16 | 1.906 |
American Standard
Aluminum Association
W Beam
American Standard


Description | D (in) | WTh (in) | Flg (in) | Weight (lbs/ft) |
---|---|---|---|---|
3x.170 | 3 | 0.17 | 2.33 | 1.963 |
3x.349 | 3 | 0.349 | 2.509 | 2.591 |
4x.190 | 4 | 0.19 | 2.66 | 2.644 |
4x.326 | 4 | 0.326 | 2.796 | 3.283 |
Description | D (in) | WTh (in) | Flg (in) | Weight (lbs/ft) |
---|---|---|---|---|
5x.210 | 5 | 0.21 | 3 | 3.43 |
6x.230 | 6 | 0.23 | 3.33 | 4.302 |
6x.343 | 6 | 0.343 | 3.443 | 5.099 |
8x.270 | 8 | 0.27 | 4 | 6.348 |
Aluminum Association


Description | D (in) | WTh (in) | Flg (in) | Weight (lbs/ft) |
---|---|---|---|---|
3x.130 | 3 | 0.13 | 2.5 | 1.637 |
3x.150 | 3 | 0.15 | 2.5 | 2.03 |
4x.150 | 4 | 0.15 | 3 | 2.311 |
4x.170 | 4 | 0.17 | 3 | 2.793 |
5x.190 | 5 | 0.19 | 3.5 | 3.7 |
6x.190 | 6 | 0.19 | 4 | 4.03 |
6x.210 | 6 | 0.21 | 4 | 4.692 |
Description | D (in) | WTh (in) | Flg (in) | Weight (lbs/ft) |
---|---|---|---|---|
7x.230 | 7 | 0.23 | 4.5 | 5.8 |
8x.230 | 8 | 0.23 | 5 | 6.181 |
8x.250 | 8 | 0.25 | 5 | 7.023 |
9x.270 | 9 | 0.27 | 5.5 | 8.361 |
10x.250 | 10 | 0.25 | 6 | 8.646 |
10x.290 | 10 | 0.29 | 6 | 10.29 |
12x.310 | 12 | 0.31 | 7 | 14.29 |
W Beam


Description | D (in) | WTh (in) | Flg (in) | Weight (lbs/ft) |
---|---|---|---|---|
4 x .313 | 4 | 0.313 | 4 | 4.76 |
5 x .313 | 5 | 0.313 | 5 | 6.44 |
Description | D (in) | WTh (in) | Flg (in) | Weight (lbs/ft) |
---|---|---|---|---|
6 x .230 | 6 | 0.230 | 4 | 4.16 |
6 x .240 | 6 | 0.240 | 6 | 5.51 |
8 x .288 | 8 | 0.288 | 8 | 10.73 |
Square Tube
Rectangular Tube
Round Tube
Square Tube


Description | L (in) | W (in) | Th (in) | Weight (lbs/ft) |
---|---|---|---|---|
34 x 34 x .063 | 0.75 | 0.75 | 0.063 | 0.199 |
34 x 34 x 18 | 0.75 | 0.75 | 0.125 | 0.364 |
1 x 1 x .063 | 1 | 1 | 0.063 | 0.271 |
1 x 1 x 18 | 1 | 1 | 0.125 | 0.524 |
114 x 114 x 18 | 1.25 | 1.25 | 0.125 | 0.655 |
112 x 112 x 18 | 1.5 | 1.5 | 0.125 | 0.8 |
134 x 134 x 18 | 1.75 | 1.75 | 0.125 | 0.946 |
Description | L (in) | W (in) | Th (in) | Weight (lbs/ft) |
---|---|---|---|---|
2 x 2 x 18 | 2 | 2 | 0.125 | 1.091 |
2 x 2 x 316 | 2 | 2 | 0.188 | 1.63 |
2 x 2 x 14 | 2 | 2 | 0.25 | 2.1 |
212 x 212 x 18 | 2.5 | 2.5 | 0.125 | 1.426 |
212 x 212 x 316 | 2.5 | 2.5 | 0.188 | 2.07 |
3 x 3 x 18 | 3 | 3 | 0.125 | 1.673 |
3 x 3 x 316 | 3 | 3 | 0.188 | 2.449 |
3 x 3 x 14 | 3 | 3 | 0.25 | 3.3 |
4 x 4 x 18 | 4 | 4 | 0.125 | 2.255 |
4 x 4 x 14 | 4 | 4 | 0.25 | 4.5 |
Rectangular Tube


Description | L (in) | W (in) | Th (in) | Weight (lbs/ft) |
---|---|---|---|---|
1 x 12 x 18 | 1 | 0.5 | 0.125 | 0.364 |
112 x 34 x 18 | 1.5 | 0.75 | 0.125 | 0.582 |
112 x 1 x 18 | 1.5 | 1 | 0.125 | 0.655 |
2 x 1 x 18 | 2 | 1 | 0.125 | 0.800 |
2 x 112 x 18 | 2 | 1.5 | 0.125 | 0.946 |
212 x 112 x 18 | 2.5 | 1.5 | 0.125 | 1.091 |
3 x 1 x 18 | 3 | 1 | 0.125 | 1.125 |
3 x 112 x 18 | 3 | 1.5 | 0.125 | 1.272 |
3 x 134 x 18 | 3 | 1.75 | 0.125 | 1.31 |
Description | L (in) | W (in) | Th (in) | Weight (lbs/ft) |
---|---|---|---|---|
3 x 2 x 18 | 3 | 2 | 0.125 | 1.382 |
312 x 134 x 18 | 3.5 | 1.75 | 0.125 | 1.47 |
4 x 134 x 18 | 4 | 1.75 | 0.125 | 1.617 |
4 x 2 x 18 | 4 | 2 | 0.125 | 1.724 |
4 x 2 x 316 | 4 | 2 | 0.188 | 2.521 |
4 x 2 x 14 | 4 | 2 | 0.25 | 3.3 |
5 x 134 x 18 | 5 | 1.75 | 0.125 | 1.892 |
5 x 2 x 18 | 5 | 2 | 0.125 | 1.964 |
6 x 2 x 18 | 6 | 2 | 0.125 | 2.255 |
Round Tube


Description | OD (in) | Th (in) | Lbs/Ft |
---|---|---|---|
38 x .049 | 38 | .049 | 0.07 |
12 x .120 | 12 | .120 | 0.17 |
58 x .035 | 58 | .035 | 0.08 |
34 x .125 | 34 | .125 | 0.30 |
1 x .083 | 1 | .083 | 0.28 |
1 x .125 | 1 | .125 | 0.40 |
1 x .250 | 1 | .250 | 0.69 |
114 x .125 | 114 | .125 | 0.53 |
114 x .250 | 114 | .250 | 0.92 |
112 x .125 | 112 | .125 | 0.64 |
112 x .250 | 112 | .250 | 1.16 |
134 x .065 | 134 | .065 | 0.41 |
134 x .125 | 134 | .125 | 0.75 |
2 x .083 | 2 | .083 | 0.59 |
2 x .125 | 2 | .125 | 0.87 |
2 x .250 | 2 | .250 | 1.62 |
2 x .375 | 2 | .375 | 2.25 |
214 x .125 | 214 | .125 | 0.98 |
214 x .375 | 214 | .375 | 2.70 |
212 x .125 | 212 | .125 | 1.10 |
212 x .250 | 212 | .250 | 2.08 |
Description | OD (in) | Th (in) | Lbs/Ft |
---|---|---|---|
212 x .500 | 212 | .500 | 3.70 |
234 x .250 | 234 | .250 | 2.31 |
3 x .125 | 3 | .125 | 1.33 |
3 x .250 | 3 | .250 | 2.54 |
3 x .500 | 3 | .500 | 4.62 |
314 x .375 | 314 | .375 | 3.98 |
312 x .125 | 312 | .125 | 1.56 |
312 x .250 | 312 | .250 | 3.00 |
312 x .375 | 312 | .375 | 4.33 |
4 x .125 | 4 | .125 | 1.79 |
4 x .188 | 4 | .188 | 2.64 |
4 x .500 | 4 | .500 | 6.47 |
412 x .375 | 412 | .375 | 5.70 |
412 x .500 | 412 | .500 | 7.39 |
5 x .250 | 5 | .250 | 4.39 |
6 x .250 | 6 | .250 | 5.31 |
7 x .250 | 7 | .250 | 6.24 |
Pipe


Schedule 40 | ||||
---|---|---|---|---|
Size | OD (in) | ID (in) | Th (in) | Weight (lbs/ft) |
1/8 | 0.405 | 0.269 | 0.068 | |
1/4 | 0.54 | 0.364 | 0.088 | |
3/8 | 0.675 | 0.493 | 0.091 | 0.196 |
1/2 | 0.84 | 0.622 | 0.109 | 0.294 |
3/4 | 1.05 | 0.824 | 0.113 | 0.391 |
1 | 1.315 | 1.049 | 0.133 | 0.581 |
1-1/4 | 1.66 | 1.38 | 0.14 | 0.786 |
1-1/2 | 1.9 | 1.61 | 0.145 | 0.931 |
2 | 2.375 | 2.067 | 0.154 | 1.264 |
2-1/2 | 2.875 | 2.469 | 0.203 | 2.004 |
3 | 3.5 | 3.068 | 0.216 | 2.621 |
3-1/2 | 4 | 3.548 | 0.226 | 3.151 |
4 | 4.5 | 4.026 | 0.237 | 3.733 |
5 | 5.563 | 5.047 | 0.258 | 5.06 |
6 | 6.625 | 6.065 | 0.28 | 6.564 |
8 | 8.625 | 7.981 | 0.322 | 9.9 |
10 | 10.75 | 10.02 | 0.365 | 15 |
12 | 12.75 | 12 | 0.375 | 18.52 |
Schedule 80 | ||||
---|---|---|---|---|
Size | OD (in) | ID (in) | Th (in) | Weight (lbs/ft) |
1/8 | 0.405 | 0.215 | 0.095 | |
1/4 | 0.54 | 0.302 | 0.119 | |
3/8 | 0.675 | 0.423 | 0.126 | |
1/2 | 0.84 | 0.546 | 0.147 | 0.38 |
3/4 | 1.05 | 0.742 | 0.154 | 0.5 |
1 | 1.315 | 1.049 | 0.179 | 0.751 |
1-1/4 | 1.66 | 1.278 | 0.191 | 1.037 |
1-1/2 | 1.9 | 1.5 | 0.2 | 1.256 |
2 | 2.375 | 2.067 | 0.218 | 1.76 |
2-1/2 | 2.875 | 2.323 | 0.276 | 2.65 |
3 | 3.5 | 2.9 | 0.3 | 3.55 |
3-1/2 | 4 | 3.364 | 0.318 | 4.35 |
4 | 4.5 | 3.826 | 0.337 | 5.2 |
5 | 5.563 | 4.813 | 0.375 | 7.2 |
6 | 6.625 | 5.761 | 0.432 | 10 |
8 | 8.625 | 7.625 | 0.5 | 15 |
10 | 10.75 | 9.75 | 0.5 | |
12 | 12.75 | 11.75 | 0.5 |
Flatbar
Round
Square
Flatbar


Th x W | Lbs/Ft |
---|---|
18 x 34 | 0.11 |
18 x 1 | 0.15 |
18 x 1-14 | 0.18 |
18 x 1-12 | 0.22 |
18 x 2 | 0.29 |
18 x 2-12 | 0.37 |
18 x 3 | 0.44 |
316 x 12 | 0.11 |
316 x 34 | 0.17 |
316 x 1 | 0.22 |
316 x 1-14 | 0.28 |
316 x 1-12 | 0.33 |
316 x 2 | 0.44 |
316 x 2-12 | 0.55 |
316 x 3 | 0.66 |
316 x 4 | 0.88 |
14 x 12 | 0.15 |
14 x 34 | 0.22 |
14 x 1 | 0.29 |
14 x 1-14 | 0.37 |
14 x 1-12 | 0.44 |
14 x 1-34 | 0.52 |
14 x 2 | 0.59 |
14 x 2-12 | 0.74 |
14 x 3 | 0.88 |
14 x 3-12 | 1.03 |
14 x 4 | 1.18 |
14 x 4-12 | 1.32 |
14 x 5 | 1.47 |
14 x 6 | 1.76 |
14 x 8 | 2.40 |
14 x 10 | 3.00 |
14 x 12 | 3.53 |
516 x 34 | 0.28 |
516 x 1 | 0.37 |
516 x 1-12 | 0.55 |
516 x 2 | 0.74 |
38 x 12 | 0.22 |
38 x 34 | 0.33 |
38 x 1 | 0.44 |
38 x 1-14 | 0.55 |
38 x 1-12 | 0.66 |
38 x 1-34 | 0.77 |
38 x 2 | 0.88 |
38 x 2-12 | 1.10 |
38 x 3 | 1.32 |
38 x 3-12 | 1.54 |
38 x 4 | 1.76 |
38 x 5 | 2.21 |
38 x 6 | 2.65 |
38 x 8 | 3.60 |
38 x 10 | 4.50 |
38 x 12 | 5.40 |
12 x 34 | 0.45 |
12 x 1 | 0.59 |
12 x 1-14 | 0.73 |
12 x 1-12 | 0.88 |
12 x 1-34 | 1.03 |
12 x 2 | 1.18 |
12 x 2-12 | 1.47 |
12 x 3 | 1.76 |
12 x 3-12 | 2.06 |
12 x 4 | 2.35 |
12 x 4-12 | 2.65 |
12 x 5 | 2.94 |
12 x 6 | 3.53 |
12 x 8 | 4.70 |
12 x 10 | 5.89 |
12 x 12 | 7.20 |
Th x W | Lbs/Ft |
---|---|
58 x 1 | 0.74 |
58 x 1-14 | 0.92 |
58 x 1-12 | 1.10 |
58 x 2 | 1.47 |
58 x 2-12 | 1.84 |
58 x 3 | 2.21 |
58 x 4 | 2.94 |
58 x 5 | 3.68 |
58 x 6 | 4.41 |
34 x 1 | 0.88 |
34 x 1-14 | 1.10 |
34 x 1-12 | 1.32 |
34 x 1-34 | 1.54 |
34 x 2 | 1.76 |
34 x 2-12 | 2.21 |
34 x 3 | 2.65 |
34 x 3-12 | 3.09 |
34 x 4 | 3.53 |
34 x 5 | 4.42 |
34 x 6 | 5.29 |
34 x 8 | 7.06 |
34 x 10 | 8.82 |
34 x 12 | 10.80 |
1 x 1-14 | 1.47 |
1 x 1-12 | 1.76 |
1 x 1-34 | 2.06 |
1 x 2 | 2.35 |
1 x 2-12 | 2.94 |
1 x 3 | 3.53 |
1 x 3-12 | 4.12 |
1 x 4 | 4.70 |
1 x 5 | 5.88 |
1 x 6 | 7.06 |
1 x 8 | 9.41 |
1 x 10 | 11.76 |
1 x 12 | 14.11 |
1-14 x 1-12 | 2.21 |
1-14 x 2 | 2.94 |
1-14 x 2-12 | 3.68 |
1-14 x 3 | 4.41 |
1-14 x 4 | 5.88 |
1-14 x 5 | 7.35 |
1-14 x 6 | 8.82 |
1-12 x 2 | 3.53 |
1-12 x 2-12 | 4.41 |
1-12 x 3 | 5.29 |
1-12 x 3-12 | 6.17 |
1-12 x 4 | 7.06 |
1-12 x 5 | 8.82 |
1-12 x 6 | 10.58 |
1-12 x 8 | 14.11 |
2 x 2-12 | 5.88 |
2 x 3 | 7.06 |
2 x 3-12 | 8.23 |
2 x 4 | 9.41 |
2 x 5 | 11.76 |
2 x 6 | 14.11 |
2 x 8 | 18.82 |
2-12 x 3 | 8.82 |
2-12 x 3-12 | 10.29 |
2-12 x 4 | 11.76 |
2-12 x 5 | 14.70 |
2-12 x 6 | 17.64 |
3 x 4 | 14.11 |
3 x 5 | 17.64 |
3 x 6 | 21.17 |
3-12 x 4 | 16.46 |
4 x 5 | 23.52 |
4 x 6 | 28.22 |
4-12 x 6 | 31.86 |
5 x 6 | 35.28 |
Aluminum Round


Diameter | Lbs/Ft |
---|---|
18 | 0.01 |
316 | 0.03 |
14 | 0.06 |
516 | 0.09 |
38 | 0.13 |
716 | 0.18 |
12 | 0.23 |
916 | 0.29 |
58 | 0.36 |
1116 | 0.44 |
34 | 0.52 |
1316 | 0.61 |
78 | 0.71 |
1 | 0.92 |
11/16 | 1.04 |
118 | 1.17 |
1316 | 1.30 |
114 | 1.44 |
1516 | 1.59 |
138 | 1.75 |
1716 | 1.91 |
112 | 2.07 |
1916 | 2.26 |
158 | 2.44 |
134 | 2.83 |
178 | 3.25 |
2 | 3.69 |
Diameter | Lbs/Ft |
---|---|
218 | 4.17 |
214 | 4.68 |
238 | 5.21 |
212 | 5.77 |
258 | 6.36 |
234 | 6.99 |
3 | 8.31 |
314 | 9.76 |
312 | 11.31 |
334 | 12.99 |
4 | 14.78 |
414 | 16.68 |
412 | 18.70 |
434 | 20.84 |
5 | 23.09 |
514 | 25.50 |
512 | 27.94 |
6 | 33.25 |
612 | 39.02 |
7 | 45.30 |
712 | 52.00 |
8 | 59.20 |
812 | 66.80 |
9 | 75.00 |
10 | 92.50 |
11 | 111.80 |
12 | 133.00 |
Aluminum Square


Size L & W | Lbs/Ft |
---|---|
14 | 0.07 |
38 | 0.17 |
12 | 0.29 |
58 | 0.46 |
34 | 0.66 |
78 | 0.90 |
1 | 1.18 |
114 | 1.84 |
112 | 2.65 |
158 | 3.60 |
134 | 3.60 |
Size L & W | Lbs/Ft |
---|---|
2 | 4.70 |
214 | 5.95 |
212 | 7.35 |
234 | 8.90 |
3 | 10.58 |
314 | 12.50 |
312 | 14.78 |
4 | 18.82 |
412 | 23.81 |
5 | 29.40 |
6 | 42.34 |
Plate
Diamond Tread
Expanded
Plate


Description | Th (in) | Lbs/SqFt | Lbs 4ftx8ft |
---|---|---|---|
.063 | 0.063 | 0.89 | 21.34 |
.080 | 0.08 | 1.13 | 36.16 |
.090 | 0.09 | 1.27 | 40.67 |
.100 | 0.10 | 1.40 | 44.8 |
1/8 | 0.125 | 1.77 | 56.45 |
.190 | 0.19 | 2.68 | 85.92 |
1/4 | 0.25 | 3.53 | 113 |
5/16 | 0.313 | 4.41 | 141.3 |
3/8 | 0.375 | 5.3 | 169.5 |
1/2 | 0.5 | 7.06 | 226 |
5/8 | 0.625 | 8.83 | 282.5 |
3/4 | 0.75 | 10.59 | 339 |
Description | Th (in) | Lbs/SqFt | Lbs 4ftx8ft |
---|---|---|---|
1 | 1 | 14.13 | 452 |
1-1/4 | 1.25 | 17.66 | 565 |
1-1/2 | 1.5 | 21.19 | 678 |
1-3/4 | 1.75 | 24.72 | 791 |
2 | 2 | 28.25 | 904 |
2-1/2 | 2.5 | 35.8 | 1145.6 |
3 | 3 | 42.85 | 1371.2 |
3-1/2 | 3.5 | 50.09 | 1602.9 |
4 | 4 | 57.36 | 1835.5 |
5 | 5 | 71.47 | 2287.0 |
Diamond Tread


Description | Th (in) | Lbs/SqFt | Lbs 4ftx8ft |
---|---|---|---|
.063 | 0.063 | 0.99 | 31.68 |
.100 | 0.100 | 1.60 | 51.2 |
1/8 | 0.125 | 1.90 | 60.8 |
3/16 | 0.188 | 2.80 | 89.6 |
Description | Th (in) | Lbs/SqFt | Lbs 4ftx8ft |
---|---|---|---|
1/4 | 0.25 | 3.70 | 118.4 |
3/8 | 0.375 | 5.4 | 172.8 |
1/2 | 0.5 | 7.30 | 233.6 |
Expanded Aluminum


Flatened Expanded Steel | ||||||||
---|---|---|---|---|---|---|---|---|
Description | Th (in) | SWD | LWD | SWO | LWO | W | open | LBS/SQFT |
1/2 x .080 | 0.5 | 1.27 | 0.312 | 1 | 0.105 | 0.06 | 58% | 0.42 |
