HEAVY DUTY
AVAILABLE MODELS:
- Steel HD 9'0", 10'0"
STANDARD FEATURES
Patented Dual-Trip Technology on the DXT combines trip-edge and full moldboard trip technology to maximize impact protection.
SmartLight 3 uses 100% LED lights with an 8-10 year expectancy and Ice Shield Technology to prevent snow and ice build-up.
Chainless Hydraulic Cylinder Lifting System greatly reduces bounce during transport and provides full float capability.
1/2”x6” Long-lasting, Durable Base Angle to provide extended wear resistance and comes with built-in curb guards and patented snow catcher (DXT only)
Cast-Iron Plow Shoes provide extended wear resistance compared to steel shoes (optional on 10’ DXT).
Full Moldboard Trip Design helps to prevent plow damage when an obstacle is encountered (Straight-Blade only)
Dual Shock Absorbers stabilize and cushion the trip action (Straight-Blade only).
Heavy-Duty Push Frame and Attachment Bar (Heavy-Duty) and Center Section (DXT) designed for additional strength and reliability.
Reinforced Moldboard increases blade rigidity for increased durability.
High-Performance Hydraulic Package delivers reliability and speed.
Enclosed Hydraulics protects against corrosion and hydraulic freeze-up.
2018-2019 PRICING
Add $650 Installation + 5.5 % Sales TaxMODEL | LIST PRICE | *EARLY SEASON |
---|---|---|
9'0" Steel | $8,060 | $6,250 |
10'0" Steel | **$8,380 | **$6,450 |

SPECIFICATIONS | 9’ Heavy-Duty Steel | 10’ Heavy-Duty Steel |
---|---|---|
Blade Width (Straight) | 108" (274 cm) | 120" (305 cm) |
Plowing Width @ 30° Angle | 94”(239 cm) | 104”(264 cm) |
Blade Height | 34-1/2” (88 cm) | 34-1/2” (88 cm) |
Blade Thickness | 7-ga Steel | 7-ga Steel |
Cutting Edge (AR450) | 1/2”x6”(1.3cmx15cm) | 1/2”x6”(1.3cmx15cm) |
Reinforcement Ribs | 8 vertical, 2 diagonal | 8 vertical, 2 diagonal |
Plow Shoes | Cast Iron | Cast Iron |
Trip Springs | 6 | 6 |
Angle Cylinders | 2” x 10” (5cm x 25cm) | 2” x 10” (4cm x 25cm) |
Lift Cylinder | 2-1/4” x 1-1/8” x 12” (6 cm x 3 cm x 31 cm) | 2-1/4” x 1-1/8” x 12” (6 cm x 3 cm x 31 cm) |
Shock Absorber | 2 | 2 |
Attachment System | SmartHitch® 2 | SmartHitch® 2 |
Plow Weight* | 1,152 lb (523 kg) | 1,205 lb (547 kg) |
Plow Lights | SL3 LED with Ice Shield Technology™ | SL3 LED with Ice Shield Technology™ |





