TRACTOR PLOWS
AVAILABLE MODELS:
- John Deere
- Kubota
STANDARD FEATURES
John Deere 3 and 4 Series Tractor Models are compatible with both standard RT3 straight-blade and V-plows as well as HTX RT3 plow models.John Deere 5 Series and Kubota Grand L40 Tractor Models are compatible with standard RT3 straight-blade and V-plows. (Excludes HTX RT3 plow models.)
Complete Plow Package includes blade crate, plow box, tractor undercarriage and control kit.
XT
APPLICATION: JOHN DEER® 4 AND 5 SERIES, KUBOTA® GRAND L40 TRACTOR MODELSSPECIFICATIONS | 7’6” XT Steel | 8’2” Steel/Poly/Stainless | 9’2” XT Steel/Poly/Stainless |
---|---|---|---|
Blade Width (Straight)/Curb Guard Width* | 90” (229 cm)/93.75” (238.1 cm) | 98” (249 cm)/101.75” (258.5 cm) | 110” (279 cm)113.75” (288.9 cm) |
Plowing Width (V Position)/Curb Guard Width* | 81” (206 cm)/82.5 “ (209.6 cm) | 88” (224 cm)/89.5” (227.3 cm) | 99” (252 cm)/99.9” (253.8 cm) |
Plowing Width (Scoop)/Curb Guard Width* | 74” (188 cm)/86.1” (218.7 cm) | 81” (206 cm)/93” (236.2 cm) | 92” (234 cm)/103.4” (262.6 cm) |
Plowing Width @ 30 Angle | 77” (196 cm) | 85” (216 cm) | 95” (241 cm) |
Blade Height | 30” (76 cm) at center, 36” (91 cm) at ends | 30” (76 cm) at center, 37-1/2” (95 cm) at ends | 30” (76 cm) at center, 37-1/2” (95 cm)at ends |
Blade Thickness | 14-ga steel | 11-ga steel/3/8” (0.95 cm) poly/14-ga stainless steel | 11-ga steel/3/8” (0.95 cm) poly/14-ga stainless steel |
Cutting Edge (AR450) | 1/2” x 6” (1.3 cm x 15 cm) | 1/2” x 6” (1.3 cm x 15 cm) | 1/2” x 6” (1.3 cm x 15 cm)l |
Reinforcement Ribs | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 8 vertical, 2 diagonal |
Plow Shoes | Optional | Optional | Optional |
Trip Springs | 4 | 4 | 4 |
SmartLock® Cylinders | 1-1/2” x 10” (4 cm x 25 cm) | 1-1/2” x 10” (4 cm x 25 cm) | 1-1/2” x 10” (4 cm x 25 cm) |
Lift Cylinders | 2” x 1-1/8” x 10” (5 cm x 3 cm x 25 cm) | 2” x 1-1/8” x 10” (5 cm x 3 cm x 25cm) | 2” x 1-1/8” x 10” (5 cm x 3 cm x 25 cm) |
Attachment System | SmartHitch®2 | SmartHitch®2 | SmartHitch®2 |
Plow Weight** | 713 lb (323 kg) | 785 lb (356 kg)/795 lb (361 kg)/823 lb (374 kg)/td> | 842 lb (385 kg)/852 lb (387 kg)/882 lb (400 kg) |
Plow Lights | SL3 LED with Ice Shield Technology™ | SL3 LED with Ice Shield Technology™ | SL3 LED with Ice Shield Technology™ |
DXT
APPLICATION: JOHN DEER® 3 AND 4 SERIES TRACTOR MODELSSPECIFICATIONS | 8’2” DXT Steel/Poly/Stainless | 9’2” DXT Steel/Poly/Stainless |
---|---|---|
Blade Width (Straight)/Curb Guard Width* | 98” (249 cm)/101” (256.5 cm) | 110” (279 cm)/113” (287 cm) |
Blade Width (V Position)/Curb Guard Width* | 88” (224 cm)/88” (224 cm) | 99” (251 cm)/94.4” (239.8 cm) |
Blade Width (Scoop)/Curb Guard Width* | 81” (206 cm)/92.9” (235.9 cm) | 92” (234 cm)/103.3” (262.4 cm) |
Plowing Width @ 30 Angle | 85” (216 cm) | 95” (241 cm) |
Blade Height | 30” (76 cm) at center, 37-1/2” (95 cm) at ends | 30” (76 cm) at center, 37-1/2” (95 cm) at ends |
Blade Thickness | 11-ga steel/3/8” (0.95 cm) poly/14-ga stainless steel | 11-ga steel/3/8” (0.95 cm)/poly/14-ga stainless steel |
Base Angle | 1/2” x 6” (1.3 cm x 15 cm)*** | 1/2” x 6” (1.3 cm x 15 cm)*** |
Reinforcement Ribs | 6 vertical, 2 diagonal | 8 vertical, 2 diagonal |
Plow Shoes | Optional | Optional |
Trip Springs (Moldboard) | 4 extension springs | 4 extension springs |
Trip Springs (Base Angle) | 6 total | 6 total |
SmartLock® Cylinders | 1-1/2” x 10” (4 cm x 25 cm) | 1-1/2” x 10” (4 cm x 25 cm) |
Lift Cylinder | 2” x 1-1/8” x 10” (5 cm x 3 cm x 25 cm) | 2” x 1-1/2” x 10” (5 cm x 3 cm x 25 cm) |
Attachment System | SmartHitch® 2 | SmartHitch® 2 |
Plow Weight** | 868 lb (394 kg)/878 lb (398 kg)/920 lb (417 kg) | 925 lb (420 kg)/935 lb (424 kg)/977 lb (443 kg) |
Plow Lights | SL3 LED with Ice Shield Technology™ | SL3 LED with Ice Shield Technology™ |
HTX
APPLICATION: JOHN DEER® 4 AND 5 SERIES, KUBOTA® GRAND L40 TRACTOR MODELSSPECIFICATIONS | 7’6” HTX V-Plow Steel | 7’ HTX Straight Steel/Poly/Stainless | 7’’6” HTX Straight Steel/Poly/Stainless |
---|---|---|---|
Blade Width (Straight) 1 Curb Guard Width* | 90” (229 cm)/94.2” (239.3 cm) | 84” (213 cm/N/A | 90” (229 cm) N/A |
Plowing Width (V Position) 1 Curb Guard Width* | 81” (206 cm)/82.75” (210.2 cm) | N/A | N/A |
Plowing Width (Scoop) 1 Curb Guard Width* | 74” (188 cm)/86.75” (220.4 cm) | N/A | N/A |
Plowing Width @ 30 Angle | 78” (198 cm) | 73” (185 cm)) | 78” (198 cm) |
Blade Height | 32” (81 cm) at end; 25” (63 cm) at center | 26” (66 cm) | 26” (66 cm) |
Blade Thickness | 14-ga steel | 14-ga (0.19 cm) steel/1/4” (0.6 cm) poly/ 14-ga (0.19 cm) stainless steel | 14-ga (0.19 cm) steel/1/4” (0.6 cm) poly/ 14-ga (0.19 cm) stainless steel |
Cutting Edge | 3/8” x 6” (0.95 cm x 15 cm) | 3/8” x 6” (0.95 cm x 15 cm) | 3/8” x 6” (0.95 cm x 15 cm) |
Reinforcement Ribs | 6 vertical, 2 diagonal | 4 vertical, 2 diagonal | 6 vertical, 2 diagonal |
Plow Shoes | Optional | Optional | Optional |
Trip Springs | 2 | 2 | 2 |
SmartLock® Cylinders | 1-1/4” x 8-1/4” (3 cm x 21 cm) | N/A | N/A |
Angle Cylinders | N/A | 1-1/2” x 6-1/2” (4 cm x 17 cm) | 1-1/2” x 6-1/2” (4 cm x 17 cm) |
Lift Cylinder | 1-3/4” x 1-1/8” x 10” (5 cm x 3 cm x 25 cm) | 1-3/4” x 1-1/8” x 10” (5 cm x 3 cm x 25 cm) | 1-3/4” x 1-1/8” x 10” (5 cm x 3 cm x 25 cm) |
Attachment System | SmartHitch®2 | 1/2 hp motor | 1/2 hp motor |
Plow Weight** | 490 lb© (222 kg) | 393 lb© (178 kg)367 lb©(167 kg)/393 lb©(178 kg) | 440 lb©(200 kg)/416 lb©(189 kg)/440 lb©(200 kg) |
Plow Lights | SL3 LED with Ice Shield Technology™ | SL3 LED with Ice Shield Technology™ | SL3 LED with Ice Shield Technology™ |
D-Force® | Optional | Optional | Optional |
SUPER-DUTY STRAIGHT-BLADE
APPLICATION: JOHN DEER® 4 AND 5 SERIES, KUBOTA® GRAND L40 TRACTOR MODELSSPECIFICATIONS | 7’6” Super-Duty Steel | 8’ Super-Duty Steel | 8’6” Super-Duty Steel | 9’ Super-Duty Steel |
---|---|---|---|---|
Blade Width (Straight) | 90” (229 cm) | 96” (244 cm) | 102” (259 cm) | 108” (274 cm) |
Plowing Width@ 30 Angle | 78” (198 cm) | 83" (211 cm) | 88” (224 cm) | 93-1/2” (238 cm) |
Blade Height | 29”(74 cm) | 29”(74 cm) | 29” (74 cm) | 29” (74 cm) |
Blade Thickness | 11-ga steel | 11-ga steel | 11-ga steel | 11-ga steel |
Cutting Edge | 1/2” x 6” (1.3 cm x 15 cm) | 1/2” x 6” (1.3 cm x 15 cm) | 1/2” x 6” (1.3 cm x 15 cm) | 1/2” x 6” (1.3 cm x 15 cm) |
Reinforcement Ribs | 7 vertical, 2 diagonal | 7 vertical, 2 diagonal | 7 vertical, 2 diagonal | 7 vertical, 2 diagonal |
Plow Shoes | Cast iron | Cast iron | Cast iron | Cast iron |
Trip Springs | 4 | 4 | 4 | 4 |
Angle Cylinders | 1-1/2” x 10” (4 cm x 25 cm) | 1-1/2” x 10” (4 cm x 25 cm) | 1-1/2” x 10” (4 cm x 25 cm) | 1-1/2” x 10” (4 cm x 25 cm) |
Lift Cylinder | 2” x 1-1/8” x 10” (5 cm x 3 cm x 25 cm) | 2” x 1-1/8” x 10” (5 cm x 3 cm x 25 cm) | 2” x 1-1/8” x 10” (5 cm x 3 cm x 25 cm) | 2” x 1-1/8” x 10” (5 cm x 3 cm x 25 cm) |
Shock Absorber | 1 | 1 | 1 | 1 |
Attachment System | SmartHitch®2 | SmartHitch®2 | SmartHitch®2 | SmartHitch®2 |
Plow Weight* | 680 lb (308 kg) | 698 lb (317 kg) | 720 lb (327 kg) | 742 lb (337 kg) |
Plow Lights | SL3 LED with Ice Shield Technology™ | SL3 LED with Ice Shield Technology™ | SL3 LED with Ice Shield Technology™ | SL3 LED with Ice Shield Technology™ |
D-Force® | Optional | Optional | Optional | Optional |
TRIP-EDGE SUPER-DUTY STRAIGHT-BLADE
APPLICATION: JOHN DEER® 4 AND 5 SERIES, KUBOTA® GRAND L40 TRACTOR MODELSSPECIFICATIONS | 7’6” Trip-Edge Steel | 8’ Trip-Edge Steel/Stainless | 9’ Trip-Edge Steel/Stainless |
---|---|---|---|
Blade Width (Straight) | 90” (229 cm) | 96” (244 cm) | 108” (274 cm) |
Plowing Width@ 30 Angle | 78” (198 cm) | 83" (211 cm) | 93-1/2” (238 cm) |
Blade Height | 31”(79 cm) | 31”(79 cm) | 31 (79 cm) |
Blade Thickness | 11-ga steel | 11-ga stee/14-ga 304 stainlessl | 11-ga steel/14-ga 304 stainless |
Base Angle | 1/2” x 3-1/2” (1.3 cm x 9 cm) | 1/2” x 3-1/2” (1.3 cm x 9 cm) | 1/2” x 3-1/2” (1.3 cm x 9 cm) |
Cutting Edge | 1/2” x 6” (1.3 cm x 15 cm) | 1/2” x 6” (1.3 cm x 15 cm) | 1/2” x 6” (1.3 cm x 15 cm) |
Reinforcement Ribs | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal |
Plow Shoes | Cast iron | Cast iron | Cast iron |
Trip Springs | 4 | 4 | 4 |
Trip Pivot Pin diameter | 1” (3 cm) | 1” (3 cm) | 1” (3 cm) |
Trip Spring Type | 3/8” (0.95 cm) hooked extension spring | 3/8” (0.95 cm) hooked extension spring | 3/8” (0.95 cm) hooked extension spring |
Trip-Edge Adjustable | Standard | Standard | Standard |
Angle Cylinders | 1-1/2” x 10” (4 cm x 25 cm) | 1-1/2” x 10” (4 cm x 25 cm) | 1-1/2” x 10” (4 cm x 25 cm) |
Lift Cylinder | 2” x 1-1/8” x 10” (5 cm x 3 cm x 25 cm) | 2” x 1-1/8” x 10” (5 cm x 3 cm x 25 cm) | 2” x 1-1/8” x 10” (5 cm x 3 cm x 25 cm) |
Attachment System | SmartHitch®2 | SmartHitch®2 | SmartHitch®2 |
Plow Weight* | 796 lb (361 kg) | 809 lb (367 kg)/836 lb (279 kg) | 857 lb (389 kg)/888 lb (403 kg) |
Plow Lights | SL3 LED with Ice Shield Technology™ | SL3 LED with Ice Shield Technology™ | SL3 LED with Ice Shield Technology™ |
EXT
APPLICATION: JOHN DEER® 4 AND 5 SERIES, KUBOTA® GRAND L40 TRACTOR MODELSSPECIFICATIONS | 8’ Retracted/10’ Expanded Steel |
---|---|
Blade Width (Retracted) | 96” (244 cm) |
Blade Width (Extended) | 120” (305 cm) |
Plowing Width @ 30 Angle | 83” (211 cm)/103” (262 cm) |
Blade Height | 30” (76.2 cm) |
Blade Thickness | 11-ga steel |
Cutting Edge (AR450) | 1/2” x 6” (1.3 cm x 15 cm) |
Reinforcement Ribs | 9 vertical |
Plow Shoes | Optional |
Trip Springs | 4 |
Angle Cylinders | 1-1/2” x 10” (4 cm x 25 cm) |
Wing Cylinders | 1-1/2” x 1-1/8” x 12-3/4” (4 cm x 3 cm x 32 cm) |
Lift Cylinder | 2” x 1-1/8” x 10” (5 cm x 3 cm x 25 cm) |
Shock Absorber | 1 |
Attachment System | SmartHitch® 2 |
Plow Weight* | 970 lb (440 kg) |
Plow Lights | SL3 LED with Ice Shield Technology™ |
STANDARD DUTY
APPLICATION: JOHN DEER® 4 AND 5 SERIES, KUBOTA® GRAND L40 TRACTOR MODELSSPECIFICATIONS | 7’6” Standard-Duty Steel |
---|---|
Blade Width (Straight) | 90” (229 cm) |
Plowing Width@ 30 Angle | 78” (198 cm) |
Blade Height (Empty) | 27-1/2” (70 cm) |
Blade Thickness | 14-ga steel |
Cutting Edge | 3/8” x 6” (0.95 cm x 15 cm) |
Reinforcement Ribs | 7 vertical |
Plow Shoes | Cast iron |
Trip Springs | 3 |
Angle Cylinders | 1-1/2” x 10” (4 cm x 25 cm) |
Lift Cylinder | 2” x 1-1/8” x 10” (5 cm x 3 cm x 25 cm) |
Shock Absorber | 1 |
Attachment System | SmartHitch® 2 |
Plow Weight* | 597 lb (271 kg) |
Plow Lights | SL3 LED with Ice Shield Technology™ |
D-Force® | Optional |





